1 syntax "GLSL" "\.(frag|vert|fp|vp|glsl)$"
3 color brightblue "[A-Za-z_][A-Za-z0-9_]*[[:space:]]*[()]"
4 color green "\<(void|bool|bvec2|bvec3|bvec4|int|ivec2|ivec3|ivec4|float|vec2|vec3|vec4|mat2|mat3|mat4|struct|sampler1D|sampler2D|sampler3D|samplerCUBE|sampler1DShadow|sampler2DShadow)\>"
5 color green "\<gl_(DepthRangeParameters|PointParameters|MaterialParameters|LightSourceParameters|LightModelParameters|LightModelProducts|LightProducts|FogParameters)\>"
6 color cyan "\<(const|attribute|varying|uniform|in|out|inout|if|else|return|discard|while|for|do)\>"
7 color brightred "\<(break|continue)\>"
8 color brightcyan "\<(true|false)\>"
9 color red "[-+/*=<>?:!~%&|^]"
10 color blue "\<([0-9]+|0x[0-9a-fA-F]*)\>"
11 color brightblack "(^|[[:space:]])//.*"
12 color brightblack start="/\*" end="\*/"
13 color brightwhite,cyan "TODO:?"
14 color ,green "[[:space:]]+$"
15 color ,red " + +| + +"