minimal adjustments
[dotfiles/.git] / .config / Typora / draftsRecover / 2021-9-9 More ActionsTerminal numberLTD functionLTN function1GND2---3VDD 3 222507.md
1 | Terminal number | LTD function  | LTN function |
2 | --------------- | ------------- | ------------ |
3 | 1               | GND           |              |
4 | 2               | ---           |              |
5 | 3               | VDD 3.3       |              |
6 | 4               | VDD 3.3       |              |
7 | 5               | VDD 3.3       |              |
8 | 6               | VEDID 3.3     |              |
9 | 7               | ---           |              |
10 | 8               | CLK EDID      |              |
11 | 9               | DATA EDID     |              |
12 | 10              | GND           |              |
13 | 11              | GND           |              |
14 | 12              | ---           |              |
15 | 13              | RxIN0-        |              |
16 | 14              | RxIN0+        |              |
17 | 15              | GND           |              |
18 | 16              | RxIN1-        |              |
19 | 17              | RxIN1+        |              |
20 | 18              | GND           |              |
21 | 19              | RxIN2-        |              |
22 | 20              | RxIN2+        |              |
23 | 21              | GND           |              |
24 | 22              | CLK-          |              |
25 | 23              | CLK+          |              |
26 | 24              | GND           |              |
27 | 25              | PWM           |              |
28 | 26              | VBL-          |              |
29 | 27              | VBL-          |              |
30 | 28              | VBL-          |              |
31 | 29              | VBL-          |              |
32 | 30              | VBL-          |              |
33 | 31              | GND           |              |
34 | 32              | VBL+ 7.5V 21V |              |
35 | 33              | VBL+          |              |
36 | 34              | VBL+          |              |
37 | 35              | VBL+          |              |
38 | 36              | VBL+          |              |
39 | 37              | ---           |              |
40 | 38              | SMB_CLK       |              |
41 | 39              | SMB_DAT       |              |
42 | 40              | GND           |              |
43