minimal adjustments
[dotfiles/.git] / .config / Typora / draftsRecover / 2021-9-9 terminals 223256.md
1 | Terminal number | LTD function  | LTN function       |
2 | --------------- | ------------- | ------------------ |
3 | 1               | GND           | GND                |
4 | 2               | ---           | VDD 3.3            |
5 | 3               | VDD 3.3       | VDD 3.3            |
6 | 4               | VDD 3.3       | VEEDID 3.3         |
7 | 5               | VDD 3.3       | BIST (bist enable) |
8 | 6               | VEDID 3.3     | CLK EDID           |
9 | 7               | ---           | DATAEDID           |
10 | 8               | CLK EDID      | RXIN0-             |
11 | 9               | DATA EDID     | RXIN0+             |
12 | 10              | GND           | GND                |
13 | 11              | GND           | RXIN1-             |
14 | 12              | ---           | RXIN1+             |
15 | 13              | RxIN0-        | GND                |
16 | 14              | RxIN0+        | RXIN2-             |
17 | 15              | GND           | RXIN2+             |
18 | 16              | RxIN1-        | GND                |
19 | 17              | RxIN1+        | CLK-               |
20 | 18              | GND           | CLK+               |
21 | 19              | RxIN2-        | GND                |
22 | 20              | RxIN2+        | ---                |
23 | 21              | GND           | ---                |
24 | 22              | CLK-          | ---                |
25 | 23              | CLK+          | ---                |
26 | 24              | GND           | ---                |
27 | 25              | PWM           | ---                |
28 | 26              | VBL-          | ---                |
29 | 27              | VBL-          | ---                |
30 | 28              | VBL-          | ---                |
31 | 29              | VBL-          | ---                |
32 | 30              | VBL-          | ---cd              |
33 | 31              | GND           |                    |
34 | 32              | VBL+ 7.5V 21V |                    |
35 | 33              | VBL+          |                    |
36 | 34              | VBL+          |                    |
37 | 35              | VBL+          |                    |
38 | 36              | VBL+          |                    |
39 | 37              | ---           |                    |
40 | 38              | SMB_CLK       |                    |
41 | 39              | SMB_DAT       |                    |
42 | 40              | GND           |                    |
43